Armani Tower Cooler 16″
Rs. 3,150.00
| Body Material | Plastic | |
| Motor Type | Aluminium – 1/10 Motor | |
| Blade Size (Inches) | 16 Inch-Plastic Blade | |
| RPM | 1400 | |
| Wattage | 120 Watt | |
| Cooling Capacity | Ideal for Small Room | |
| Pads | Honeycomb | |
| Speed Control | 3 Speed Control | |
| Swing Type | Auto Swing | |
| Tank Capacity (Ltrs) | 70 Ltrs | |
| Tank Size (Inches) H x W x D | 10 x 24 x 20 | |
| Body Size (Inches) H x W x D | 36 x 24 x 20 | |
| Portable | Optional | |
| Color | White & Green |
Astar Maxx 16″ Tower Cooler
Rs. 3,400.00
| Body Material | Plastic |
| Motor Type | Aluminium – High Speed |
| Blade Size (Inches) | 12 Inch-Plastic Blade |
| RPM | 2400 |
| Wattage | 60 Watt |
| Cooling Capacity | Ideal for Small Rooms |
| Pads | Honey Comb |
| Speed Control | Single Speed |
| Swing Type | Auto Swing |
| Tank Capacity (Ltrs) | 40 Ltrs |
| Tank Size (Inches) H x W x D | 16 x 14 x 12 |
| Body Size (Inches) H x W x D | 37 x 14 x 12 |
| Portable | Portable |
| Color | Gray & Black |
Astor 16
Rs. 4,000.00
| Body Material | Plastic | |
| Motor Type | Aluminium – 1/10 Motor | |
| Blade Size (Inches) | 16 Inch-Plastic Blade | |
| RPM | 1400 | |
| Wattage | 120 Watt | |
| Cooling Capacity | Ideal for Small Room | |
| Pads | Honeycomb | |
| Speed Control | 3 Speed Control | |
| Swing Type | Auto Swing | |
| Tank Capacity (Ltrs) | 70 Ltrs | |
| Tank Size (Inches) H x W x D | 10 x 24 x 20 | |
| Body Size (Inches) H x W x D | 36 x 24 x 20 | |
| Portable | Optional | |
| Color | White & Green |
Big Bull 26″
Rs. 8,700.00
| Body Material | Plastic | |
| Motor Type | Aluminium -High Speed with Exhaust Frame | |
| Blade Size (Inches) | 26 Inch-Iron Blade | |
| RPM | 1370 | |
| Wattage | 310 Watt | |
| Cooling Capacity | Ideal for Commercial Use | |
| Pads | Honeycomb | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 150 Ltrs | 158.85 |
| Tank Size (Inches) H x W x D | 15 x 34 x 19 | 9,690.00 |
| Body Size (Inches) H x W x D | 53 x 34 x 19 | |
| Portable | Portabale | |
| Color | Dark & Light Gray |
Blast 12″ Long
Rs. 2,400.00
| Body Material | Plastic | |
| Motor Type | Aluminium – High Speed | |
| Blade Size (Inches) | 12 Inch-Plastic Blade | |
| RPM | 2400 | |
| Wattage | 60 Watt | |
| Cooling Capacity | Ideal for Small Room | |
| Pads | Honeycomb | |
| Speed Control | Single Speed | |
| Swing Type | Auto Swing | |
| Tank Capacity (Ltrs) | 35 Ltrs | 39.85 |
| Tank Size (Inches) H x W x D | 13 x 17 x 11 | 2,431.00 |
| Body Size (Inches) H x W x D | 37 x 17 x 11 | |
| Portable | Optional | |
| Color | White & Sky Blue |
Blast 16″
Rs. 3,700.00
| Body Material | Plastic | |
| Motor Type | Aluminium – 1/10 Motor | |
| Blade Size (Inches) | 16 Inch-Plastic Blade | |
| RPM | 1400 | |
| Wattage | 120 Watt | |
| Cooling Capacity | Ideal for Big Rooms | |
| Pads | Honey Comb | |
| Speed Control | 3 Speed Control | |
| Swing Type | Auto Swing | |
| Tank Capacity (Ltrs) | 90 | 95.02 |
| Tank Size (Inches) H x W x D | 18 x 23 x 14 | 5796.00 |
| Body Size (Inches) H x W x D | 46 x 23 x 14 | |
| Portable | Portable | |
| Color | Dark Gray & Light Purple |
Commando 18″ Flappy
Rs. 4,700.00
| Body Material | Plastic | |
| Motor Type | Aluminium – Exhaust | |
| Blade Size (Inches) | 18 Inch-Plastic Blade | |
| RPM | 1400 | |
| Wattage | 120 | |
| Cooling Capacity | Ideal for Big Rooms or Halls | |
| Pads | Honey Comb | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 90 Ltrs | 94.43 |
| Tank Size (Inches) H x W x D | 20 x 18 x 16 | 5,760.00 |
| Body Size (Inches) H x W x D | 54 x 18 x 16 | |
| Portable | Portable | |
| Color | Dark & Light Gray |
Commercial 18″
Rs. 4,400.00
| Body Material | Plastic | |
| Motor Type | Aluminium – Exhaust | |
| Blade Size (Inches) | 18 Inch-Plastic Blade | |
| RPM | 1400 | |
| Wattage | 120 Watt | |
| Cooling Capacity | Ideal for Big Rooms | |
| Pads | Honey Comb | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 90 Ltr | 94.43 |
| Tank Size (Inches) H x W x D | 20 x 18 x 16 | 5760.00 |
| Body Size (Inches) H x W x D | 52 x 18 x 16 | |
| Portable | Portable | |
| Color | Dark Gray & White |
Commercial Long Flappy 12″
Rs. 2,350.00
| Body Material | Plastic | ||
| Motor Type | Aluminium – High Speed | ||
| Blade Size (Inches) | 12 Inch-Plastic Blade | ||
| RPM | 2400 | ||
| Wattage | 60 Watt | ||
| Cooling Capacity | Ideal for Small Rooms | ||
| Pads | Honey Comb | ||
| Speed Control | Single Speed | ||
| Swing Type | Auto Swing | ||
| Tank Capacity (Ltrs) | 40 Ltrs | 44.07 | |
| Tank Size (Inches) H x W x D | 16 x 14 x 12 | 2688.00 | |
| Body Size (Inches) H x W x D | 37 x 14 x 12 | ||
| Portable | Portable | ||
| Color | Gray & Black |
Metal Body 12″ Cooler (Taar)
Rs. 1,400.00
| Body Material | Metal | |
| Motor Type | Aluminium – High Speed Motor | |
| Blade Size (Inches) | 12 Inch-Plastic Blade | |
| RPM | 2400 | |
| Wattage | 60 Watt | |
| Cooling Capacity | Ideal for Small Room | |
| Pads | Wood Grass Pad | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 30 | 33.16 |
| Tank Size (Inches) H x W x D | 07 x 17 x 17 | 2,023.00 |
| Body Size (Inches) H x W x D | 24 x 17 x 17 | |
| Portable | NA | |
| Color | Random Color Based on Availability |
Metal Body 15″ Cooler (Taar)
Rs. 1,950.00
| Body Material | Metal | |
| Motor Type | Aluminium Kuppa | |
| Blade Size (Inches) | 15 Inch-Plastic Blade | |
| RPM | 1200 | |
| Wattage | 120 Watt | |
| Cooling Capacity | Ideal for Medium Room | |
| Pads | Wood Grass Pad | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 50 | 57.84 |
| Tank Size (Inches) H x W x D | 08 x 21 x 21 | 3,528.00 |
| Body Size (Inches) H x W x D | 28 x 21 x 21 | |
| Portable | NA | |
| Color | Random Color Based on Availability |
Metal Body 15″ Desert Cooler
Rs. 3,900.00
| Body Material | Metal – Gage Required | |
| Motor Type | Aluminium – Kuppa & Copper – Exhaust | |
| Blade Size (Inches) | 15 Inch-Iron Blade | |
| RPM | 1400 | |
| Wattage | 120 Watt | |
| Cooling Capacity | Ideal for Medium Room | |
| Pads | Wood-Grass Pad | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 55 Ltrs | 57.84 |
| Tank Size (Inches) H x W x D | 08 x 21 x 21 | 3,528.00 |
| Body Size (Inches) H x W x D | 29 x 21 x 21 | |
| Portable | NA | |
| Color | Gray |
Metal Body 15″ Desert Cooler
Rs. 3,900.00
| Body Material | Metal – Gage Required | |
| Motor Type | Aluminium – Kuppa & Copper – Exhaust | |
| Blade Size (Inches) | 15 Inch-Iron Blade | |
| RPM | 1400 | |
| Wattage | 120 Watt | |
| Cooling Capacity | Ideal for Medium Room | |
| Pads | Wood-Grass Pad | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 55 Ltrs | 57.84 |
| Tank Size (Inches) H x W x D | 08 x 21 x 21 | 3,528.00 |
| Body Size (Inches) H x W x D | 29 x 21 x 21 | |
| Portable | NA | |
| Color | Gray |
Metal Body 18″ Desert Cooler (Taar)
Rs. 2,700.00
| Body Material | Metal | |
| Motor Type | Aluminium & Copper – Exhaust | |
| Blade Size (Inches) | 18 Inch-Plastic Blade | |
| RPM | 1400 | |
| Wattage | 120 Watt | |
| Cooling Capacity | Ideal for Big Room | |
| Pads | Wood Grass Pad | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 75 Ltrs | 81.97 |
| Tank Size (Inches) H x W x D | 08 x 25 x 25 | 5,000.00 |
| Body Size (Inches) H x W x D | 32 x 25 x 25 | |
| Portable | NA | |
| Color | Random Color Based on Availability |
Metal Body 4 Feet Cooler
Rs. 3,900.00
| Body Material | Metal 22/24 Gage | |
| Motor Type | Aluminium – Exhaust | |
| Blade Size (Inches) | 18 Inch-Plastic Blade | |
| RPM | 1400 | |
| Wattage | 120 | |
| Cooling Capacity | Ideal for Big Rooms | |
| Pads | Wood Grass Pad | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 100 Ltrs | 112.70 |
| Tank Size (Inches) H x W x D | 11 x 25 x 25 | 6,875.00 |
| Body Size (Inches) H x W x D | 47 x 25 x 25 | |
| Portable | NA | |
| Color | NA |
Ninja 12″ Flappy
Rs. 2,200.00
| Body Material | Plastic | |
| Motor Type | Aluminium – High Speed Motor | |
| Blade Size (Inches) | 12 Inch-Plastic Blade | |
| RPM | 2400 | |
| Wattage | 60 Watt | |
| Cooling Capacity | Ideal for Small Rooms | |
| Pads | Honey Comb | |
| Speed Control | Single Speed | |
| Swing Type | Auto Swing | |
| Tank Capacity (Ltrs) | 35 Ltrs | 37.77 |
| Tank Size (Inches) H x W x D | 12 x 16 x 12 | 2304.00 |
| Body Size (Inches) H x W x D | 34 x 16 x 12 | |
| Portable | Optional | |
| Color | White & Orange |
Nisa Room Air Cooler 9″
Rs. 1,850.00
| Body Material | Metal | |
| Motor Type | Aluminium Exhaust | |
| Blade Size (Inches) | 09 Inch-Iron Blade | |
| RPM | 2200 | |
| Wattage | 70 Watt | |
| Cooling Capacity | Ideal for Small Room | |
| Pads | Wood Grass Pad | |
| Speed Control | Single Speed | |
| Swing Type | Manual | |
| Tank Capacity (Ltrs) | 25 Ltrs | 30.12 |
| Tank Size (Inches) H x W x D | 07 x 17.50 x 15 | 1,837.50 |
| Body Size (Inches) H x W x D | 23 x 17.50 x 15 | |
| Portable | NA | |
| Color | Random Color Based on Availability |
Oreo 16″
Rs. 3,400.00
| Body Material | Plastic | |
| Motor Type | Aluminium – 1/10 Motor | |
| Blade Size (Inches) | 16 Inch-Plastic Blade | |
| RPM | 1400 | |
| Wattage | 120 Watt | |
| Cooling Capacity | Ideal for Medium Rooms | |
| Pads | Honey Comb | |
| Speed Control | 3 Speed Control | |
| Swing Type | Auto Swing | |
| Tank Capacity (Ltrs) | 100 Ltrs | 100.33 |
| Tank Size (Inches) H x W x D | 18 x 20 x 17 | 6120.00 |
| Body Size (Inches) H x W x D | 41 x 20 x 17 | |
| Portable | Portable | |
| Color | Light Gray & White |
Polo 12″
Rs. 1,850.00
| Body Material | Plastic | |
| Motor Type | Aluminium – High Speed Motor | |
| Blade Size (Inches) | 12 Inch-Plastic Blade | |
| RPM | 2400 | |
| Wattage | 60 Watt | |
| Cooling Capacity | Ideal for Small Rooms | |
| Pads | Honey Comb | |
| Speed Control | Single Speed | |
| Swing Type | Auto Swing | |
| Tank Capacity (Ltrs) | 30 Ltrs | 32.61 |
| Tank Size (Inches) H x W x D | 09 x 17 x 13 | 1989.00 |
| Body Size (Inches) H x W x D | 28 x 17 x 13 | |
| Portable | Optional | |
| Color | White & Maroon |
Snow 12″
Rs. 1,850.00
| Body Material | Plastic | |
| Motor Type | Aluminium – High Speed Motor | |
| Blade Size (Inches) | 12 Inch-Plastic Blade | |
| RPM | 2400 | |
| Wattage | 60 Watt | |
| Cooling Capacity | Ideal for Small Rooms | |
| Pads | Honey Comb | |
| Speed Control | Single Speed | |
| Swing Type | Auto Swing | |
| Tank Capacity (Ltrs) | 20 Ltrs | 23.61 |
| Tank Size (Inches) H x W x D | 08 x 15 x 12 | 1440.00 |
| Body Size (Inches) H x W x D | 26 x 15 x 12 | |
| Portable | Optional | |
| Color | White & Maroon |