
Commercial Long Flappy 12" Plastic Air Cooler
Rs. 2,450.00
Motor Type | Aluminium – High Speed |
Blade Size (Inches) | 12 Inch-Plastic Blade |
RPM | 2400 |
Wattage | 60 Watt |
Cooling Capacity | Ideal for Small Rooms |
Pads | Honey Comb |
Speed Control | Single Speed |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 40 Ltrs |
Tank Size (Inches) H x W x D | 16 x 14 x 12 |
Body Size (Inches) H x W x D | 37 x 14 x 12 |
Portable | Portable |
Color | Gray & Black |

Armani Tower 16" Plastic Air Cooler
Rs. 3,250.00
Motor Type | Aluminium – 1/10 Motor |
Blade Size (Inches) | 16 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Medium Rooms |
Pads | Honey Comb |
Speed Control | 3 Speed Control |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 90 Ltrs |
Tank Size (Inches) H x W x D | 18 x 20 x 17 |
Body Size (Inches) H x W x D | 41 x 20 x 17 |
Portable | Portable |
Color | Light Gray & Black |

Commercial 18" Plastic Air Cooler
Rs. 4,500.00
Motor Type | Aluminium – Exhaust |
Blade Size (Inches) | 18 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Big Rooms |
Pads | Honey Comb |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 90 Ltr |
Tank Size (Inches) H x W x D | 20 x 18 x 16 |
Body Size (Inches) H x W x D | 52 x 18 x 16 |
Portable | Portable |
Color | Dark Gray & White |

Blast 16" Plastic Air Cooler
Rs. 3,800.00
Motor Type | Aluminium – 1/10 Motor |
Blade Size (Inches) | 16 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Big Rooms |
Pads | Honey Comb |
Speed Control | 3 Speed Control |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 90 |
Tank Size (Inches) H x W x D | 18 x 23 x 14 |
Body Size (Inches) H x W x D | 46 x 23 x 14 |
Portable | Portable |
Color | Dark Gray & Light Purple |

Oreo 16" Plastic Air Cooler
Rs. 3,500.00
Motor Type | Aluminium – 1/10 Motor |
Blade Size (Inches) | 16 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Medium Rooms |
Pads | Honey Comb |
Speed Control | 3 Speed Control |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 100 Ltrs |
Tank Size (Inches) H x W x D | 18 x 20 x 17 |
Body Size (Inches) H x W x D | 41 x 20 x 17 |
Portable | Portable |
Color | Light Gray & White |

Astar Maxx 16" Tower Plastic Air Cooler
Rs. 3,500.00
Motor Type | Aluminium – 1/10 Motor |
Blade Size (Inches) | 16 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Medium Rooms |
Pads | Honey Comb |
Speed Control | 3 Speed Control |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 100 Ltrs |
Tank Size (Inches) H x W x D | 18 x 24 x 20 |
Body Size (Inches) H x W x D | 41 x 24 x 20 |
Portable | Optional |
Color | White & Green |

Ninja 12" Flappy Plastic Air Cooler
Rs. 2,300.00
Motor Type | Aluminium – High Speed Motor |
Blade Size (Inches) | 12 Inch-Plastic Blade |
RPM | 2400 |
Wattage | 60 Watt |
Cooling Capacity | Ideal for Small Rooms |
Pads | Honey Comb |
Speed Control | Single Speed |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 35 Ltrs |
Tank Size (Inches) H x W x D | 12 x 16 x 12 |
Body Size (Inches) H x W x D | 34 x 16 x 12 |
Portable | Optional |
Color | White & Orange |

Snow 12" Plastic Air Cooler
Rs. 1,950.00
Motor Type | Aluminium – High Speed Motor |
Blade Size (Inches) | 12 Inch-Plastic Blade |
RPM | 2400 |
Wattage | 60 Watt |
Cooling Capacity | Ideal for Small Rooms |
Pads | Honey Comb |
Speed Control | Single Speed |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 20 Ltrs |
Tank Size (Inches) H x W x D | 08 x 15 x 12 |
Body Size (Inches) H x W x D | 26 x 15 x 12 |
Portable | Optional |
Color | White & Maroon |

Polo 12" Plastic Air Cooler
Rs. 1,950.00
Motor Type | Aluminium – High Speed Motor |
Blade Size (Inches) | 12 Inch-Plastic Blade |
RPM | 2400 |
Wattage | 60 Watt |
Cooling Capacity | Ideal for Small Rooms |
Pads | Honey Comb |
Speed Control | Single Speed |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 30 Ltrs |
Tank Size (Inches) H x W x D | 09 x 17 x 13 |
Body Size (Inches) H x W x D | 28 x 17 x 13 |
Portable | Optional |
Color | White & Maroon |

Commando 18" Flappy Plastic Air Cooler
Rs. 4,800.00
Motor Type | Aluminium – Exhaust |
Blade Size (Inches) | 18 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 |
Cooling Capacity | Ideal for Big Rooms or Halls |
Pads | Honey Comb |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 90 Ltrs |
Tank Size (Inches) H x W x D | 20 x 18 x 16 |
Body Size (Inches) H x W x D | 54 x 18 x 16 |
Portable | Portable |
Color | Dark & Light Gray |

4 Feet Metal Body Air Cooler 22 Gage
Rs. 4,100.00
Body Material | Metal 22 Gage |
Motor Type | Aluminium – Exhaust |
Blade Size (Inches) | 18 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 |
Cooling Capacity | Ideal for Big Rooms |
Pads | Wood Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 100 Ltrs |
Tank Size (Inches) H x W x D | 11 x 25 x 25 |
Body Size (Inches) H x W x D | 47 x 25 x 25 |
Portable | NA |
Color | NA |

4 Feet Metal Body Air Cooler 24 Gage
Rs. 3,800.00
Body Material | Metal 24 Gage |
Motor Type | Aluminium – Exhaust |
Blade Size (Inches) | 18 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 |
Cooling Capacity | Ideal for Big Rooms |
Pads | Wood Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 100 Ltrs |
Tank Size (Inches) H x W x D | 11 x 25 x 25 |
Body Size (Inches) H x W x D | 47 x 25 x 25 |
Portable | NA |
Color | NA |

Big Bull 26" Plastic Commercial Air Cooler
Rs. 8,900.00
Motor Type | Aluminium -High Speed with Exhaust Frame |
Blade Size (Inches) | 26 Inch-Iron Blade |
RPM | 1370 |
Wattage | 310 Watt |
Cooling Capacity | Ideal for Commercial Use |
Pads | Honeycomb |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 150 Ltrs |
Tank Size (Inches) H x W x D | 15 x 34 x 19 |
Body Size (Inches) H x W x D | 53 x 34 x 19 |
Portable | Portable |
Color | Dark & Light Gray |

Metal Body 15" Desert Air Cooler
Rs. 4,100.00
Body Material | Metal Body |
Motor Type | Aluminium – Kuppa |
Blade Size (Inches) | 15 Inch-Iron Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Medium Room |
Pads | Wood-Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 55 Ltrs |
Tank Size (Inches) H x W x D | 08 x 21 x 21 |
Body Size (Inches) H x W x D | 29 x 21 x 21 |
Portable | NA |
Color | Gray |

Metal Body 15" Desert Air Cooler Exhaust
Rs. 4,600.00
Body Material | Metal Body |
Motor Type | Copper – Exhaust |
Blade Size (Inches) | 15 Inch-Iron Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Medium Room |
Pads | Wood-Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 55 Ltrs |
Tank Size (Inches) H x W x D | 08 x 21 x 21 |
Body Size (Inches) H x W x D | 29 x 21 x 21 |
Portable | NA |
Color | Gray |

Metal Body 18" Desert Air Cooler
Rs. 4,700.00
Body Material | Metal Body |
Motor Type | Aluminium Exhaust |
Blade Size (Inches) | 18 Inch-Iron Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Big Room |
Pads | Wood-Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 90 Ltrs |
Tank Size (Inches) H x W x D | 09 x 26 x 26 |
Body Size (Inches) H x W x D | 33 x 26 x 26 |
Portable | NA |
Color | Gray |

Metal Body 18" Desert Air Cooler Copper
Rs. 5,200.00
Motor Type | Copper – Exhaust |
Blade Size (Inches) | 18 Inch-Iron Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Big Room |
Pads | Wood-Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 90 Ltrs |
Tank Size (Inches) H x W x D | 09 x 26 x 26 |
Body Size (Inches) H x W x D | 33 x 26 x 26 |
Portable | NA |
Color | Gray |

Metal Body 18" Desert Cooler (Taar)
Rs. 2,900.00
Body Material | Metal |
Motor Type | Aluminium |
Blade Size (Inches) | 18 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Big Room |
Pads | Wood Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 75 Ltrs |
Tank Size (Inches) H x W x D | 08 x 25 x 25 |
Body Size (Inches) H x W x D | 32 x 25 x 25 |
Portable | NA |
Color | Random Color Based on Availability |

Nisa Room Air Cooler 9"
Rs. 2,050.00
Body Material | Metal |
Motor Type | Aluminium Exhaust |
Blade Size (Inches) | 09 Inch-Iron Blade |
RPM | 2200 |
Wattage | 70 Watt |
Cooling Capacity | Ideal for Small Room |
Pads | Wood Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 25 Ltrs |
Tank Size (Inches) H x W x D | 07 x 17.50 x 15 |
Body Size (Inches) H x W x D | 23 x 17.50 x 15 |
Portable | NA |
Color | Random Color Based on Availability |

Metal Body 12" Cooler (Taar)
Rs. 1,600.00
Body Material | Metal |
Motor Type | Aluminium – High Speed Motor |
Blade Size (Inches) | 12 Inch-Plastic Blade |
RPM | 2400 |
Wattage | 60 Watt |
Cooling Capacity | Ideal for Small Room |
Pads | Wood Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 30 |
Tank Size (Inches) H x W x D | 07 x 17 x 17 |
Body Size (Inches) H x W x D | 24 x 17 x 17 |
Portable | NA |
Color | Random Color Based on Availability |

Metal Body 15" Cooler (Taar)
Rs. 2,150.00
Motor Type | Aluminium Kuppa |
Blade Size (Inches) | 15 Inch-Plastic Blade |
RPM | 1200 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Medium Room |
Pads | Wood Grass Pad |
Speed Control | Single Speed |
Swing Type | Manual |
Tank Capacity (Ltrs) | 50 |
Tank Size (Inches) H x W x D | 08 x 21 x 21 |
Body Size (Inches) H x W x D | 28 x 21 x 21 |
Portable | NA |
Color | Random Color Based on Availability |

Blast 12" Long Plastic Air Cooler
Rs. 2,600.00
Motor Type | Aluminium – 1/10 Motor |
Blade Size (Inches) | 16 Inch-Plastic Blade |
RPM | 1400 |
Wattage | 120 Watt |
Cooling Capacity | Ideal for Small Room |
Pads | Honeycomb |
Speed Control | 3 Speed Control |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 70 Ltrs |
Tank Size (Inches) H x W x D | 10 x 24 x 20 |
Body Size (Inches) H x W x D | 36 x 24 x 20 |
Portable | Optional |
Color | White & Green |

Astor 16" Plastic Air Cooler
Rs. 3,100.00
Motor Type | Aluminium – High Speed |
Blade Size (Inches) | 12 Inch-Plastic Blade |
RPM | 2400 |
Wattage | 60 Watt |
Cooling Capacity | Ideal for Small Room |
Pads | Honeycomb |
Speed Control | Single Speed |
Swing Type | Auto Swing |
Tank Capacity (Ltrs) | 35 Ltrs |
Tank Size (Inches) H x W x D | 13 x 17 x 11 |
Body Size (Inches) H x W x D | 37 x 17 x 11 |
Portable | Optional |
Color | White & Sky Blue |